Commit Graph

76 Commits

Author SHA1 Message Date
7fe9987241 update camunda chart version and remove postrenderer workaround 2026-04-09 17:45:33 +03:00
645ba91169 add camunda 2026-04-09 16:44:32 +03:00
e9e9a09ce1 add redis 2026-04-09 15:44:03 +03:00
d90715a73e add redis 2026-04-09 15:42:41 +03:00
290e3107ac add kafka 2026-04-09 15:20:40 +03:00
9ab0a79312 add kafka 2026-04-09 15:19:58 +03:00
405fa110ce add rmq 2026-04-09 14:11:10 +03:00
364a98c327 add minio 2026-04-09 13:40:43 +03:00
86ce7c0b59 feat(minio): add base and yc-k8s-test overrides 2026-04-09 13:38:12 +03:00
ce52c3ef40 add lpp 2026-04-09 13:14:58 +03:00
f69f73a18c add lpp 2026-04-09 13:03:36 +03:00
8279b908ac add dashboard 2026-04-09 12:39:12 +03:00
23c55d4463 add dashboard 2026-04-09 12:15:52 +03:00
9ccac41a42 add dashboard 2026-04-09 12:06:56 +03:00
d68f6433c5 add dashboard 2026-04-09 11:58:27 +03:00
7c7556dcc2 add dashboard 2026-04-09 11:35:02 +03:00
e4e8da80db add dashboard 2026-04-09 11:24:39 +03:00
31cfdca386 istio: enforce base-first rollout and fix kustomize overlays 2026-04-08 17:52:16 +03:00
ed3d317cc3 add istio 2026-04-08 17:46:23 +03:00
f6c46c361d remove example infra 2026-04-08 16:31:06 +03:00
f6fcc62cff remove example infra 2026-04-08 16:25:59 +03:00
1e2b163a32 remove example infra 2026-04-08 15:01:54 +03:00
84600ccc63 remove example infra 2026-04-08 14:54:22 +03:00
0253a409a2 remove example infra 2026-04-08 14:46:14 +03:00
cc7ad9af8b add cert manager 2026-04-08 14:32:59 +03:00
emelinda
6e525b15c9 Initial setup of FluxCD v2 monorepo with Kustomize overlays and Helm releases 2026-04-07 11:11:00 +03:00