Commit Graph

10 Commits

Author SHA1 Message Date
7987c30802 contracts,notes,mapper 2026-04-23 12:48:04 +03:00
fc9eb75b3c contracts,notes,mapper 2026-04-23 11:49:57 +03:00
e083128be5 add iams secret 2026-04-21 15:45:45 +03:00
0a8635cab6 add kafka+minio 2026-04-21 15:35:06 +03:00
d78f7d5ea2 add kafka+minio 2026-04-21 15:27:33 +03:00
09a60b20a6 add bi rmq 2026-04-21 15:04:22 +03:00
345aaa6efc add bi rmq 2026-04-21 14:57:45 +03:00
d97e1d62ce add bi rmq 2026-04-21 14:52:27 +03:00
dca654690b add bi rmq 2026-04-21 14:48:45 +03:00
dccb4d6c62 add bi test db 2026-04-21 14:39:35 +03:00